| Accenture India Pvt Ltd | Actoscript | Adani Group |
| Addverb Technologies Limited | Adiance Technologies Private Limited | ADVENTUS MEDITECH (INDIA) PRIVATE LIMITED |
| Advanced Micro Devices, Inc. | Advent Intermodal Inc. | Aicrowd |
| Ajmera Infotech Private Limited | Alstom India (Pvt.) Ltd. | Amazon |
| Amdocs | American Express | Amneal Pharmaceuticals, Inc. |
| Ananta Consulting Group | ArcelorMittal Nippon Steel India Limited | Arista Networks India Pvt. Ltd. |
| ARM Limited | Aspect Ratio Private Limited | Astound Digital |
| Athena Square, Bangalore | Avnio Software Private Limited | Bank of America |
| Bank of New York Mellon | Big Data Team @ ZS | Blink Analytics |
| Bloomberg LP | Blue Conch Technologies Pvt. Ltd. | BNP Paribas India Solutions Private Limited |
| Bosch Global Software Technologies Private Limited | BrainyBeam | BrainyBeam Technologies Pvt. Ltd. |
| Cactus Communications Pvt. Ltd. | Canary Mail | Caper Mint Pvt. Ltd. |
| Capgemini | Cartasec Pvt Ltd. | CLOUDTHAT TECHNOLOGIES PRIVATE LIMITED |
| Cognizant | Commvault | Conga |
| Corpository – A Yubi Company | Crest Data Systems | D.E. Shaw India Pvt. Ltd. |
| Deloitte India | Deutsche India Private Limited | Dolat Capital Market Pvt Ltd |
| DRC Systems India Limited | Eclinicalworks | Effiya Technologies |
| Einfochips, An Arrow Company | Elasticrun | Ernst Young LLP |
| Ethos Pvt Ltd | Evolutionary Systems Pvt. Ltd. (Evosys) | Flipkart Internet Private Ltd. |
| Futures First | Fx Data Labs | GE Digital |
| Get My Parking – SDE Backend | Goldman Sachs India | GOOGLE IT Services India Private Limited |
| Gopalinfo | Grow By Exx Services Pvt. Ltd. | HSBC Technology India |
| IBM India Private Limited | Incubyte Consulting | Infocusp Innovations Pvt. Ltd. |
| Infor India Pvt. Ltd. | Infosys | Injala PLC |
| Innovate MR | JISA Softech | Josh Technology Group |
| JP Morgan | Karza Technologies | Kavayah Cybersecurity Private Limited |
| Kavayahcloud Pvt Ltd | Keus Automation Pvt Ltd | Khushialloys Limited |
| KINTU DESIGNS PVT LTD | Knollinfo Technologies | KPMG Assurance and Consulting Services LLP |
| Kuhoo Technology Services | Lampros Tech Labs Private Limited | Larsen & Toubro Limited |
| Linde Engineering | Logisttxtan | MAQ Software |
| Matrix Comsec Pvt Ltd | Matter Motor Works Private Limited | Media.net |
| Merkle Sokrati | Micron Technology, Inc. | Microsoft India (R&D) Pvt Ltd. |
| Milestone Inc. | Mindarray Systems Private Limited | Monarch Innovation Pvt Ltd. |
| Morgan Stanley Advantage Services Private Limited | Neuramonks | Nervanik AI Labs Pvt. Ltd. |
| NIELIT – Gandhinagar | Northern Trust Corporation | Nstack Softech LLP |
| Odoo India Private Limited | OM BPM LLP | OnlineSales.ai |
| Onlinesales.ai | Optum Global Solutions | Oracle India Pvt. Ltd. |
| Orbrick Consulting Private Limited | Payrollcloud India Private Limited | Pink Samurais Limited |
| Pirimid Fintech | ProductSquads Technolabs LLP | Publicis Sapient |
| QSPAN | Qspiders | Quicko Infosoft Pvt Ltd |
| Quinbay Technologies Pvt Ltd | Quintics Management Consultancies Private Limited | Radix Software Services |
| RBL Bank | Real Transfer Limited (Aspora.com) | ReferralMD |
| Reliance | RKSV | RTCamp Solutions Pvt. Ltd. |
| S&P Global Inc. | Sahajanand Technologies Private Limited | Sapient Codelabs |
| Sciative Solutions Private Limited | Schneider Electric India | Searce Technologies Inc. |
| Secure Meters | Silver Touch Technologies Ltd. | SIMYOG Technology Private Limited |
| SmartSense Solution Pvt Ltd | Smartbridge | Smartserv |
| Softmax AI | Sophos Ltd. | SRIB |
| State Street Corporation | STPL | Stylin Sanitary Wares |
| SuccessKPI Pvt Ltd | Superb Industrial Corporation | TAABI.ai |
| Tally | Tata Consultancy Services Limited | Tata Motors |
| TatvaSoft | Tattvavid Technologies | Tech Innovators |
| Techmicra Data Systems LLP | Tekion India Private Limited | The Innovation Story |
| Thomson Reuters | TITAN (VMobi Solutions Private Limited) | Toddle |
| Tracious Tech Pvt Ltd | Trading Technologies International, Inc. | True Sparrow Systems Pvt Ltd |
| Tushkar AI | Ubisoft Entertainment SA | V4Account |
| Vanguard | Vinculum Solutions Pvt. Ltd. | VISCAP Consultancy Services Private Limited |
| Vodafone Intelligent Solutions | Wonderlend Hubs Private Limited | Xion Multiventures Private Limited |
| Yottol Financial Services | Zanskar Securities Private Limited | Zentrades India Private Limited |
| Zeus Systems Private Limited | Zomato | Zydus Lifesciences Ltd. |
Placement data of last three years
| Statistics of | 2023-24 | 2024-25 | 2025-2026 |
| Total No. of Final Year Students (N) | 341 | 338 | 432 |
| Total Students Appeared/Interested | 238 | 259 | 329 |
| Average Salary (in lacs) | 10.42 | 10.1 | 10.4 |
| Highest Salary (in lacs) | 52.69 | 51.74 | 95 |
| No. of Companies Visited | 61 | 55 | 53 |
| No. of Offers Received | 257 | 230 | 304 |
| No. of Students Placed | 216 | 210 | 281 |
| Total % of Students Placed | 90.75% | 81.08% | 85% |
Placement Team Details:
Dr. Jaiprakash Verma (B.Tech., Computer Science and Engineering)
Email: jaiprakash.verma@nirmauni.ac.in
Contact No.: 07971652527
Dr. Gaurang Raval (B.Tech., Computer Science and Engineering)
Email: gaurang.raval@nirmauni.ac.in
Contact No.: 07971652217
Dr. Rupal A. Kapdi (B.Tech., Computer Science and Engineering)
Email: rupal.kapdi@nirmauni.ac.in
Dr. Ramesh Ram Naik (B.Tech., Computer Science and Engineering)
Email: rameshram.naik@nirmauni.ac.in
Dr. Snehal Rajput (B.Tech., Computer Science and Engineering)
Email: snehal.rajput@nirmauni.ac.in
Dr. Deepa R (B.Tech., Computer Science and Engineering)
Email: deepa.r@nirmauni.ac.in
Dr. Vrajesh Kumar Chawra (B.Tech., Computer Science and Engineering)
Email: vrajesh.chawra@nirmauni.ac.in
Dr. Devendrasinh Vashi (Master of Computer Application)
Email: devendra.vashi@nirmauni.ac.in
Contact No.: 07971652539
Dr. Priyank Thakkar (MTech CSE (All Programmes))
Email: priyank.thakkar@nirmauni.ac.in
Contact No.: 07971652554
Dr. Aparna Kumari (MTech, Computer Science and Engineering)
Email: aparna.kumari@nirmauni.ac.in