| Accenture India Pvt Ltd | GROW BY EXX SERVICES PRIVATE LIMITED | R & D Intern Johnsom Hitachi |
| Actoscript | Grow By Exx Services Pvt.Ltd. | Radix Sotware Services |
| Adani Group | Hashedin by Deloitte | RBL Bank |
| Addverb Technologies Limited | HSBC Technology India | Referralmd |
| Advanced Micro Devices, Inc. | IBM India Private Limited | Reliance |
| Advent Intermodal Inc. | Incubyte Consulting | RKSV |
| Aicrowd | Infocusp Innovations Pvt. Ltd. | Rtcamp Solutions Pvt. Ltd. |
| Ajmera Infotech Private Limited | Infor India Pvt. Ltd. | S&P Global Inc. |
| Alstom India (Pvt.) Ltd. | Infosys | Samsung Research & Development Institute, Bangalore |
| Amazon | Injala PLC | Schneider Electric India |
| Amdocs | Innovate MR | Sciative Solutions Pvt. Ltd. |
| American Express | Josh Technology Group | SDE at stempedia (Agilo Research Pvt. Ltd.) Ahmedabad. |
| Arista Networks India Pvt. Ltd. | JP morgan | Searce Cosourcing Services Private Limited |
| Athena Square ,Bangalore | Karza Technologies | Secure Meters |
| Avnio Software Private limited | Kavayahcloud Pvt Ltd | Shipmnts |
| Bank of America | Keus Automation Pvt Ltd | Silver Touch Technologies Ltd. |
| Bank of New York Mellon | Khushialloys limited | SIMYOG TECHNOLOGY PRIVATE LIMITED |
| Big Data Team @ ZS | KINTU DESIGNS PVT LTD | Smart Sense Solution Pvt Ltd |
| Bloomberg LP | Knollinfo Technologies | Smart bridge |
| Blue Conch Technologies Pvt. Ltd. | KPMG Assurance and Consulting Services LLP | Smartserv |
| Bosch Global Software Technologies Private Limited | Kuhoo Technology Services Pvt. Ltd. | Soft max AI |
| Brainybeam | Lampros Tech Labs Private Limited | Sophos Ltd. |
| Cactus Communications Pvt. Ltd. | Larsen & Toubro Limited | SRIB |
| Canary Mail | Linde Engineering | State Street Corporation |
| Caper mint Pvt. Ltd | Logisttxtan | STPL |
| Cartasec Pvt Ltd. | MAQ software | Stylin Sanitary wares |
| Cognizant | Matrix Comsec Pvt Ltd | Successkpi Pvt Ltd , centreville USA & Gandhinagar |
| Commvault | Media.net | TAABI.ai (sister concern company of CEAT) |
| Corpository – A Yubi Company | Merkle Sokrati | Tally |
| Crest Data Systems | Micron Technology, Inc. | Tata Consultancy Services Limited |
| D.E. Shaw India Pvt. Ltd. | Microsoft India (R&D) Pvt Ltd. | Tata Motors |
| Deepak Phenolics Limited (Deepak Group Company) | Milestone Inc. | Tatva soft |
| Deloitte India | Monarch innovation Pvt Ltd. | Tavisca, a Cxloyalty Technology Platform (Division of JP Morgan ) |
| Deutsche India Private Limited | Morgan Stanley Advantage Services Private Limited | Tech Innovators |
| Dolat Capital Market Pvt Ltd | Nervanik AI Labs Pvt. Ltd. | Tekion India Private Limited |
| Eclinicalworks | NIELIT – Gandhinager. | The Innovation Story |
| Effiya Technologies | Northern Trust Corporation | Thomson Reuters |
| Einfochips ,An Arrow Company | Nstack Softech LLP | Toddle |
| Elasticrun | OM BPM LLP | Tracious Tech.Pvt.Ltd. |
| Ernst Young LLP | Onlinesales.ai | True Sparrow Systems Pvt Ltd. |
| Ethos PVT Ltd | Optum Global Solutions (OPTUM , UHG) | Ubisoft Entertainment SA |
| Evolutionary Systems Pvt. Ltd. (Evosys) | Oracle India Pvt. Ltd. | V4Account |
| Flipkart Internet Private Ltd. | Orbrick Consulting Private Limited | Vanguard |
| Futures First | Pink Samurais Limited | Vinculum Solutions Pvt. Ltd. |
| Fx Data Labs | Pirimid Fintech | Yottol financial Services |
| GE Digital | Publicis Sapient | Zentrades India Private Limited |
| Get My Parking – SDE-backend | QSPAN | Zeus Systems Private Limited |
| Goldman Sachs India | Qspiders-A Unit of Test Yantra Software Solutions India Pvt Ltd | Zydus Lifesciences Ltd. |
| GOOGLE IT Services India Private Limited | Quicko Infosoft Pvt Ltd | |
| Gopalinfo | Quinbay Technologies Pvt Ltd |
Placement data of last three years
| Year | Total Students | Total Students appeared / interested | Total Placed | % Of Student Placed |
| 2021-2022 | 283 | 276 | 247 | 89.49 |
| 2022-2023 | 325 | 317 | 232 | 73.18 |
| 2023-2024 | 341 | 238 | 216 | 90.75 |
Maximum and Average emoluments per annum offered to the students for the last three years
| Year of Passing | Maximum (in lacs) | Average (in lacs) |
| 2022 | 88.2 | 12.72 |
| 2023 | 50.15 | 10.03 |
| 2024 | 52.69 | 10.42 |
Contact Details:
Jaiprakash Verma (Computer Science and Engineering)
Email: jaiprakash.verma@nirmauni.ac.in
Contact No.: 07971652527
Gaurang Raval (Computer Science and Engineering)
Email: gaurang.raval@nirmauni.ac.in
Contact No.: 07971652217
Devendrasinh Vashi (Master of Computer Application)
Email: devendra.vashi@nirmauni.ac.in
Contact No.: 07971652539
Priyank Thakkar (MTech CSE (All Programmes))
Email: priyank.thakkar@nirmauni.ac.in
Contact No.: 07971652554