Pedagogy
Effective and Innovative pedagogy plays an important role in improving the quality of teaching-learning and ensures attainment of learning outcomes. The Institute has well-defined policies and internal quality assurance system to achieve quality in teaching-learning process. At the Department level, efforts are taken by the members to design the curriculum as per industry trends and validated from stakeholders. ICT tools are used extensively to support, enhance, and optimise the teaching and learning experience. Lectures, tutorials and laboratory sessions form the essential components of pedagogy. Emphasis is also on project based learning in the form of minor and major projects, where students work on live problem definitions and research ideas. Industrial visits, a fraction of courses taught by industry experts and internship imparts a flavor of the current practices and advancements in the industry.
Assessment
The evaluation process has mainly three components, Continuous Evaluation (CE), Laboratory and Practical Work (LPW), Project Work (PW) and Semester End Examination (SEE). The components may vary depending on the nature of the course. These components effectively lead to the attainment of course outcomes and hence the POs and PSOs.
Course Code | Course Name |
1CL501 | Environment Science (Common) |
1CS101 | Introduction to AI & ML (Common) |
1CS501 | Computer Programming (Common) |
1EE801 | Electrical Science (Vocational) |
1FT101 | Health, Wellness & Yoga (Common) |
1HS101 | General English (Common) |
1HS102 | Written Communication (Common) |
1ME801 | Engineering Drawing and Workshop (Vocational) |
1MH101 | Mathematics I (Introductory) |
1MH201 | Mathematics II (Introductory) |
1MH301 | Statistics (Common) |
1SP101 | Chemistry (Introductory) |
1SP201 | Physics (Introductory) |
For Course Learning Outcomes: Click Here
Course Code | Course Name |
2CS301 | Data Structures and Algorithms |
2CS302 | Object Oriented Programming |
2CS303 | Digital Electronics |
2CS304 | Digital Communications |
2CS305 | Discrete Mathematics |
2HS342 | Principles of Economics |
Course Code | Course Name |
2CS401 | Computer Architecture |
2CS402 | Database Management Systems |
2CS403 | Operating Systems |
2CS404 | Programming for Scientific Computing |
2MA402 | Probability and Statistics |
2HS341 | Principles of Management |
2CS405 | Web Technologies |
Course Code | Course Name |
2CS501 | Machine Learning |
2CS502 | Computer Networks |
2CS503 | Design & Analysis of Algorithms |
2CS504 | Software Engineering |
Course Code | Course Name |
2CSOE52 | Data Structures |
2CSOE76 | Object Oriented Programming |
2CSOE78 | Scientific Programming |
Course Code | Course Name |
2CHOE01 | Chemical Analytical Techniques |
2CHOE02 | Air Pollution Control Techniques |
2ECOE01 | Wireless Sensor Network |
2ECOE04 | Fundamentals of Image and Video Processing |
2ECOE76 | MATLAB for Engineers |
2EEOE52 | Design, Estimation and Costing of Electrical Systems |
2EEOE01 | Electric Machines and Applications |
2EEOE02 | Electrical Power Utilisation and Safety |
2EEOE51 | Energy Management and Audit |
2ICOE51 | Programmable Logic Controller |
2MEOE01 | Introduction to Robotics |
2ME0E03 | Basics of Quality Management |
Course Code | Course Name |
2CSDE51 | Mobile Communications |
2CSDE52 | Optimization Techniques |
2CSDE53 | Information Retrieval Systems |
2CSDE54 | Information and Network Security |
2CSDE55 | Agile Software Development |
2CSDE56 | Graph Theory |
2CSDE57 | Embedded Systems |
2CSDE58 | High Performance Computing |
2CSDE59 | Complexity Theory |
Course Code | Course Name |
2CSDE60 | Advanced Java |
2CSDE61 | Deep Learning |
2CSDE62 | Intrusion Detection Systems |
2CSDE63 | System and Database Administration |
2CSDE64 | Information Theory and Coding |
2CSDE65 | System Programming |
2CSDE66 | Internet of Things |
2CSDE67 | Cloud Computing |
2CSDE68 | Parallel Algorithms |
Course Code | Course Name |
2CSDE69 | LAMP Technology |
2CSDE70 | Natural Language Processing |
2CSDE71 | Data Mining |
2CSDE72 | Secure Software Engineering |
2CSDE73 | Stochastic Processes and Simulation |
2CSDE74 | Design of Operating Systems |
2CSDE75 | Advanced Data Structures |
2CS701 – Compiler Construction
Course Code | Course Name |
2CSDE76 | Mobile Operating Systems |
2CSDE77 | Microservice Architecture and Programming |
2CSDE78 | Digital Image Processing and Analysis |
2CSDE79 | Cloud security and frameworks |
2CSDE80 | Software Testing and Quality Assurance |
2CSDE81 | Complex Networks |
2CSDE82 | Real Time Operating Systems |
2CSDE83 | Modern Networks |
2CSDE84 | Probabilistic Algorithms |
2CSDE85 | Artificial Intelligence |
Course Code | Course Name |
2CSDE86 | Application Development Frameworks |
2CSDE87 | Ethical Hacking and Vulnerability Assessment |
2CSDE88 | Simulation and Mathematical Modeling |
2CSDE89 | Robotics |
2CSDE90 | Formal Methods in Software Engineering |
2CSDE91 | Contemporary Programming |
2CSDE92 | Human Machine Interface |
2CSDE93 | Blockchain Technology |
2CSDE94 | Approximation Algorithms |
2CSDE95 | Computer Graphics |
2CSDE96 | Interfacing with Microprocessors |
Course Code | Course Name |
3CS1109 | Complexity Theory and Algorithms |
3CS1110 | High Performance Computing Architecture |
3CS1111 | Applied Machine Learning |
3CS1112 | Advanced Database Systems |
3CS1113 | Applied Mathematics for Computer Science |
3SP1103 | Ethics for Data Science |
Course Code | Course Name |
3CS1206 | Advanced Computer Networks |
3CS1207 | Minor Project |
3SS1201 | Research Methodology |
3CS12D101 | Advanced Database Systems |
3CS12D102 | Wireless Networks |
3CS12D103 | Data Privacy |
3CS12D104 | IoT |
3CS12D105 | Distributed Systems |
3CS12D201 | Blockchain Technology |
3CS12D202 | Human Computer Interaction |
3CS12D203 | Soft Computing |
3CS12D204 | Introduction to Robotics |
3CS12D205 | Mobile Wireless Network Security |
3CS12D301 | Big Data Systems |
3CS12D302 | Deep Learning and Applications |
3CS12D303 | Cloud Computing |
3CS12D304 | Multicore and GPU Computing |
3CS12D305 | High Speed Networks |
3CS12D306 | Secured Software Design and Enterprise Computing |
Course Code | Course Name |
3CS1302 | Major Project Part – I |
Course Code | Course Name |
3CS1402 | Major Project Part – II |
Course Code | Course Name |
3CS5101 | Machine and Deep Learning |
3CS5102 | Data Structures and Algorithms |
3CS5103 | Cryptography |
3CS5104 | Data Privacy |
3CS5105 | Secured Cloud Computing |
3SP1104 | Cyber Law |
Course Code | Course Name |
6CS451 | Digital Forensics |
6CS291 | Minor Project |
6CS252 | Research Methodology and IPR |
Course Code | Course Name |
6CS461 | Hacking and Counter Hacking |
6CS462 | Intrusion Detection and Prevention Systems |
6CS463 | System and Website Audit |
6CS365 | Data Mining and Visualization |
6CS264 | Internet of Things |
Course Code | Course Name |
6CS464 | Secured Application Testing and Quality Assurance |
6CS465 | Quantum Computing |
6CS270 | Mobile and Wireless Network Security |
6CS266 | Blockchain Technology |
Course Code | Course Name |
6CS466 | Surveillance and Analytics |
6CS467 | Microservices Architecture and Programming |
6CS261 | Embedded System Security |
6CS468 | Secured Application Development |
Course Code | Course Name |
3CS1109 | Complexity Theory and Algorithms |
3CS1112 | Advanced Database Systems |
3CS1111 | Applied Machine Learning |
3CS4101 | Introduction to Scalable Systems |
3CS1113 | Applied Mathematics for Computer Science |
3SP1103 | Ethics for Data Science |
Course Code | Course Name |
3CS4201 | Exploratory Data Analysis |
3CS4202 | Minor Project |
3SS1201 | Research Methodology |
3CS42D101 | Natural-Language-Computing |
3CS42D102 | Infromation Retrival |
3CS42D103 | Advanced Statistical Learning |
3CS42D104 | Large Scale Graph Algorithms |
3CS42D105 | Data Mining and Visulization |
3CS12D201 | Blockchain Technology |
3CS42D201 | Analytics for the IoT |
3CS42D202 | Advanced Storage Systems |
3CS42D203 | Bio informatics |
3CS42D204 | Data and Knowledge Security |
3CS12D301 | Big Data Systems |
3CS12D302 | Deep Learning and Applications |
3CS12D304 | Multicore and GPU Computing |
3CS42D301 | Econometrics |
3CS42D302 | Social Media Analytics |
3CS42D303 | Predictive Analytics |
Course Code | Course Name | ||||
3CS1302 |
|
Course Code | Course Name |
3CS1402 | Major Project Part – II |
Course Code | Course Name |
6CS101 | Object Oriented Programming |
6CS102 | Data Structures |
6CS103 | Operating System |
6CS104 | Database Management System |
6CS105 | Computer Networks |
6CS106 | Web Technology |
Course Code | Course Name |
6CS151 | Design and Analysis of Algorithms |
6CS152 | Software Engineering |
6CS153 | Internet of Things |
6CS154 | Python Programming |
6CS155 | Probability and statistics |
6CSXX | Department Elective-I |
6CS182 | Communication Skills |
Department Electives-I | |
Course Code | Course Name |
6CS161 | Advance Java Technology |
6CS162 | Open Source Technology |
6CS163 | Micro service Architecture and Programming |
Course Code | Course Name |
3MCA301 | Machine Learning |
3MCA302 | Mobile Application Development Technologies |
3MCA303 | Cloud Computing |
3MCAD35X | Department Elective-II |
3MCAD36X | Department Elective-III |
3MCAD30X | Department Elective-IV |
3MCASP03 | Summer Internship* |
Department Electives-II | |
Course Code | Course Name |
3MCAD351 | Big Data Analytics |
3MCAD352 | Data Encryption |
3MCAD353 | UI/UX Design |
3MCAD354 | Human Computer Interface |
3MCAD355 | System Software |
3MCAD356 | Blockchain Foundations |
3MCAD357 | Database Administration |
3MCAD358 | High Performance Computing |
3MCAD359 | Information Retrieval |
Department Electives-III | |
Course Code | Course Name |
3MCAD360 | Data Mining and Visualization |
3MCAD361 | Cyber Security and Cyber Laws |
3MCAD362 | Agile Software Development |
3MCAD363 | Artificial Intelligence |
3MCAD364 | Augmented and Virtual Reality |
3MCAD365 | Geographic information Systems |
3MCAD366 | Mobile Operating System |
3MCAD367 | Dynamic Web Management |
3MCAD368 | Network Administration |
3MCAD369 | Robotics |
Department Electives-IV | |
Course Code | Course Name |
3MCAD301 | Operations Research |
3MCAD302 | Managerial Economics and Financial Management |
3MCAD303 | Secured Software Engineering |
3MCAD304 | Enterprise Resource Planning |
3MCAD306 | Business Data Analytics |
3MCAD307 | Video Processing |
3MCAD308 | Compiler Construction |
3MCAD309 | Software Testing and Validation |
3MCAD310 | Deep Learning |
Course Code | Course Name |
3MCA401 | Internship |
Course Code | Course Name |
1CL501 | Environment Science (Common) |
1CS101 | Introduction to AI & ML (Common) |
1CS501 | Computer Programming (Common) |
1EE801 | Electrical Science (Vocational) |
1FT101 | Health, Wellness & Yoga (Common) |
1HS101 | General English (Common) |
1HS102 | Written Communication (Common) |
1ME801 | Engineering Drawing and Workshop (Vocational) |
1MH101 | Mathematics I (Introductory) |
1MH201 | Mathematics II (Introductory) |
1MH301 | Statistics (Common) |
1SP101 | Chemistry (Introductory) |
1SP201 | Physics (Introductory) |
For Course Learning Outcomes: Click Here
Course Code | Course Name |
CSI0101 | Linear Algebra |
CSI0102 | English I |
CSI0103 | Physics |
CSI0104 | Fundamentals_of_Programming |
CSI0105 | Elements of Electrical Engineering |
Course Code | Course Name |
CSI0201 | Calculas |
CSI0202 | Engineering Graphics |
CSI0203 | English II |
CSI0204 | Basic Electronics |
CSI0205 | Structured Programming |
Course Code | Course Name |
CSI0301 | Object Oriented Programming |
CSI0302 | Differential Equations |
CSI0303 | Digital Electronics |
CSI0304 | Discrete Mathematics |
CSI0305 | Environmental Studies |
Course Code | Course Name |
CSI0401 | Data Structures and Algorithms |
CSI0402 | Probability and Statistics |
CSI0403 | Object Oriented Application Development |
CSI0404 | Principles of management |
CSI0405 | Programming with Data Structures |
CSI0406 | Open Source Laboratory |
CSISP04 | Internship* (Supplementary Course) |
Course Code | Course Name |
CSI0501 | Computer Architecture |
CSI0502 | Digital Communications |
CSI0503 | Database Management Systems |
CSI0504 | Business Communication |
CSI0505 | PL-SQL Programming |
CSI0506 | Python Programming |
CSISP05 | Critical Thinking (Supplementary Course) |
Course Code | Course Name |
CSI0601 | Operating Systems |
CSI0602 | Design and Analysis of Algorithms |
CSI0603 | Software Engineering |
CSI0604 | Cyber Laws |
CSI0605 | Computer Networks |
CSI0606 | Linux Fundamentals |
Course Code | Course Name |
CSI0701 | Artificial Intelligence |
CSI0702 | Machine Learning |
CSI0703 | Information Security |
CSI0704 | Software Project Management and Quality Assurance |
CSI0705 | Web Technologies |
Course Code | Course Name |
CSI0801 | Internet of Things |
CSI0802 | Mobile OS and Applications |
CSI0803 | Data Mining |
CSI0804 | Block Chain Technology |
CSI0805 | Cloud Computing |
Course Code | Course Name |
CSI0901 | Intrusion Detection System |
CSI0902 | Cryptography |
CSI0903 | Ethical Hacking |
CSI0904 | Big Data Technologies |
CSI0905 | Data Visualization |
CSI0906 | Data Privacy |
CSI0907 | Deep Learning |
CSI0908 | IoT Analytics |
CSI0909 | Text Analytics |
CSI0910 | Software Testing and Validation |
CSI0911 | Agile Software Development |
CSI0912 | Microprocessor and Interfacing |
CSI0920 | Computer Engineering Project |
Course Code | Course Name |
1MH102 | Linear Algebra |
1SP202 | Physics |
1EE802 | Electrical Science |
1CS502 | Computer Programming I |
1CS503 | Digital Design: Theory and Practice |
1HS103 | Rhetoric and Composition |
1HS001 | Ethics and Value |
Course Name |
Calculus |
Chemistry |
Critical Thinking |
Written Communication |
Introduction to AI & ML |
Statistics |
Computer Programming II |
Course Name |
Discrete Mathematics |
Data Structures |
Economics |
Object Oriented Programming |
Computer Architecture |
Research Methodology |
Internship |
Course Name |
Introduction to Design and Analysis of Algorithms |
Microprocessor and Programming |
Principles of Software Development |
Web Technologies |
Digital Communications |
Technical Writing |