| Course Code | Course Name |
| 1CL501CC26 | Environment Science (Common) |
| 1CS101CC26 | Introduction to AI & ML (Common) |
| 1CS501CC26 | Computer Programming (Common) |
| 1EE801CC26 | Electrical Science (Vocational) |
| 1FT101CC25 | Health, Wellness & Yoga (Common) |
| 1HS101CC26 | General English (Common) |
| 1HS102CC26 | Written Communication (Common) |
| 1ME801CC26 | Engineering Drawing and Workshop (Vocational) |
| 1MH101CC26 | Mathematics I (Introductory) |
| 1MH201CC26 | Mathematics II (Introductory) |
| 1MH301CC26 | Statistics (Common) |
| 1SP101CC26 | Chemistry (Introductory) |
| 1SP201CC26 | Physics (Introductory) |
| 0FT001 | Yoga |
For Course Learning Outcomes: Click Here
| Course Code | Course Name |
| 2CS501CC26 | Data Structures |
| 2CS502CC26 | Object Oriented Programming |
| 2CS507CC26 | Digital Electronics |
| 2CS802CC26 | Mathematical Foundations for Computer Science |
| 2HS302CC26 | Economics |
| 1MU803CC25 | Indian Constitution and Citizenship |
| 2FT901CC23 | Internship – Community Services |
| 0FT002VA23 | Campus to Corporate – I |
| Course Code | Course Name |
| 2CS504CC26 | Computer Architecture |
| 2CS505CC26 | Database Management Systems |
| 2CS506CC26 | Operating Systems |
| 2CS511CC26 | Java Programming |
| 2CS202CC26 | Data Communication |
| 2HS401CC26 | Organisational Behaviour |
| Course Code | Course Name |
| 3CS101CC24 | Machine Learning |
| 3CS201CC24 | Computer Networks |
| 3CS501CC24 | Design & Analysis of Algorithms |
| 3CS523CC26 | Microprocessor and Interfacing |
| 3CS524CC26 | Full Stack Development |
| Course Code | Course Name |
| 3CS401ME24 | Advanced Computer Architecture |
| 3CS503ME24 | Advanced Java |
| 3CS514ME24 | Contemporary Programming |
| 3CS103ME24 | Data Analysis and Visualisation |
| 3CS202ME24 | Embedded Systems |
| 3CS204ME24 | Ethical Hacking and Vulnerability Assessment |
| 3CS203ME24 | Information Theory and Coding |
| 3CS302ME24 | Introduction to Game Development |
| 3CS516ME24 / 3CS516OE26 | Mobile Application Development |
| 3CS502ME24 | Open Source Technologies |
| 3CS505ME24 | Optimization Techniques |
| 3CS512ME24 | UI-UX Design |
| 3CS517ME24 | VLSI Programming |
| NPTEL / SWAYAM Courses |
| Course Code | Course Name |
| 3CS402CC24 | Cloud Computing |
| 3CS511CC24 | Software Engineering |
| 3CS525CC26 | Hardware Programming |
| 4FT901CC24 | Research Methodology and Seminar |
| 3FT901CC24 | Summer Internship |
| 0FT003VA23 | Campus to Corporate-II |
| Course Code | Course Name |
| 3CS513ME24 | Advanced Data Structures |
| 4CS507ME25 | Advances in Programming |
| 4CS301ME25 | Augmented and Virtual Reality |
| 3CS104ME24 | Deep Learning |
| 3CS515ME24 | Graph Theory |
| 4CS201ME25 | Human-Computer Interface |
| 3CS208ME24 | Internet of Things |
| 4CS502ME25 | Microservice Architecture and Programming |
| 3CS209ME24 | Network Security |
| 3CS207ME24 | Quantum Computing |
| 4CS206ME25 | Robotics and Automation |
| 4CS207ME25 | Network Administration and Security |
| 4CS202ME25 | Wireless Networks |
| NPTEL / SWAYAM Courses |
| Course Code | Course Name |
| 3CS507OE26 | Data Structures and Algorithms |
| 3CS526OE26 | Linux Fundamentals |
| 3CS516ME24 / 3CS516OE26 | Mobile Application Development |
| 4CS508OE26 | Object Oriented Programming |
| 3CS527OE26 | Python Programming |
| 3CS519OE26 | Web Technologies |
| Course Code | Course Name |
| 4CS501CC25 | Principles of Compiler Design |
| 4FT901CC24 | Research Methodology and Seminar |
| Course Code | Course Name |
| 4CS101ME25 | Big Data Systems |
| 4CS102ME25 | Information Retrieval Systems |
| 4CS301ME25 | Augmented and Virtual Reality |
| 4CS201ME25 | Human Computer Interface |
| 3CS510IC24 | Software Testing and Quality Assurance |
| 4CS502ME25 | Microservice Architecture and Programming |
| 4CS503ME25 | Programming for Modern Databases |
| 4CS202ME25 | Wireless Networks |
| 4CS203ME25 | High Speed Networks |
| 4CS401ME25 | High Performance Computing |
| Course Code | Course Name |
| 4CS302ME25 | Social and Multimedia Analytics |
| 4CS204ME25 | Blockchain Technology |
| 4CS205ME25 | Analytics of IoT |
| 4CS206ME25 | Robotics and Automation |
| 4CS504ME25 | Software Project Management |
| 4CS505ME25 | Cloud Native Applications and DevOps |
| 4CS506ME25 | Agile software Development |
| 4CS507ME25 | Advances in Programming |
| 4CS207ME25 | Network Administration and Security |
| 4CS208ME25 | Web Performance Optimization |
| Data Science | |
| Course Code | Course Name |
| 4CS101ME25 | Big Data Systems |
| 3CS402CC24 | Cloud Computing |
| 4CS212IE25 | Financial Data Security Management |
| 4CS106IE25 | Information Retrieval Systems |
| Computer Science | |
| Course Code | Course Name |
| 4CS508IE25 | Object Oriented Programming |
| 3CS509IC24 | Principles of Software Engineering |
| 4CS107IE25 | Data Science |
| Software Engineering | |
| Course Code | Course Name |
| 4CS506IE25 | Agile Software Development |
| 4CS510IE25 | Secured Software Engineering |
| 4CS504ME25 | Software Project Management |
| Adaptive AI | |
| Course Code | Course Name |
| 4CS103DE25 | Explainable AI |
| 4CS104DE25 | MLOps |
| 4CS105DE25 | Securing AI Models |
| Cyber Security | |
| Course Code | Course Name |
| 4CS209DE25 | Intrusion Detection and Prevention Systems |
| 4CS210DE25 | Embedded System Security |
| 4CS211DE25 | Surveillance and Analytics |
| Course Code | Course Name |
| 4FT902CC25 | Internship / Research Project |
Note: It is a four-year program. The syllabus documents of semester 7 and semester 8 will be updated soon.
| Course Code | Course Name |
| 1MH101CC22 | Mathematics I |
| 1SP201CC22 | Physics |
| 1CL501CC22 | Environmental Science |
| 1CS501CC22 | Computer Programming |
| 1EE801CC22 | Electrical Science |
| 1HS101CC22 | General English |
| 0FT001VA23 | Yoga (Supplementary Course) |
| Course Code | Course Name |
| 1MH201CC22 | Mathematics II |
| 1CS201CC23 | Introduction to Web Programming |
| 1ME801CC22 | Engineering Drawing & Workshop |
| 1HS102CC22 | Written Communication |
| 1CS101CC22 | Introduction to AI & ML |
| 1MH301CC22 | Statistics |
| 1MU801CC22 | Contemporary India |
| Course Code | Course Name |
| 2CS501CC26 | Data Structures |
| 2CS502CC26 | Object Oriented Programming |
| 2CS507CC26 | Digital Electronics |
| 2CS802CC26 | Mathematical Foundations for Computer Science |
| 2HS302CC26 | Economics |
| 1MU803CC25 | Indian Constitution and Citizenship |
| 2FT901CC23 | Internship – Community Services |
| 0FT002VA23 | Campus to Corporate – I |
| Course Code | Course Name |
| 2CS504CC26 | Computer Architecture |
| 2CS505CC26 | Database Management Systems |
| 2CS506CC26 | Operating Systems |
| 2CS101CC26 | Machine Learning |
| 2CS510CC26 | Design and Analysis of Algorithms |
| 2CS401CC26 | Organisational Behavior |
| Course Code | Course Name |
| 3CS214CC26 | Data Communication and Networking |
| 3CS104ME24 | Deep Learning |
| 3CS111CC26 | Artificial Intelligence |
| 3CS112CC26 | Computational Mathematics for AI&ML |
| 4CS101ME25 | Big Data Systems |
| Course Code | Course Name |
| 3CS503ME24 | Advanced Java |
| 3CS514ME24 | Contemporary Programming |
| 3CS202ME24 | Embedded Systems |
| 3CS204ME24 | Ethical Hacking and Vulnerability Assessment |
| 3CS524CC26 | Full Stack Development |
| 3CS302ME24 | Introduction to Game Development |
| 3CS516ME24 / 3CS516OE26 | Mobile Application Development |
| 3CS502ME24 | Open Source Technologies |
| 3CS512ME24 | UI-UX Design |
| NPTEL / SWAYAM Courses |
| Course Code | Course Name |
| 3CS102CC26 | Natural Language Computing |
| 3CS511CC24 | Software Engineering |
| 4CS104CC26 | MLOps |
| 4FT901CC24 | Research Methodology and Seminar |
| 3FT901CC24 | Summer Internship |
| 0FT003VA23 | Campus to Corporate-II |
| Course Code | Course Name |
| 3CS113ME26 | Generative AI |
| 3CS109ME24 | Soft Computing |
| 3CS402CC24 | Cloud Computing |
| 3CS513ME24 | Advanced Data Structures |
| 4CS301ME25 | Augmented and Virtual Reality |
| 3CS515ME24 | Graph Theory |
| 4CS201ME25 | Human-Computer Interface |
| 3CS208ME24 | Internet of Things |
| 4CS206ME25 | Robotics and Automation |
| 4CS202ME25 | Wireless Networks |
| NPTEL / SWAYAM Courses |
| Course Code | Course Name |
| 1CL501CC26 | Environment Science (Common) |
| 1CS101CC26 | Introduction to AI & ML (Common) |
| 1CS501CC26 | Computer Programming (Common) |
| 1EE801CC26 | Electrical Science (Vocational) |
| 1FT101CC25 | Health, Wellness & Yoga (Common) |
| 1HS101CC26 | General English (Common) |
| 1HS102CC26 | Written Communication (Common) |
| 1ME801CC26 | Engineering Drawing and Workshop (Vocational) |
| 1MH101CC26 | Mathematics I (Introductory) |
| 1MH201CC26 | Mathematics II (Introductory) |
| 1MH301CC26 | Statistics (Common) |
| 1SP101CC26 | Chemistry (Introductory) |
| 1SP201CC26 | Physics (Introductory) |
| 0FT001 | Yoga |
For Course Learning Outcomes: Click Here
| Course Code | Course Name |
| 2CS501CC23 | Data Structures |
| 2CS502CC25 | Object Oriented Programming |
| 2CS507CC23 | Digital Electronics |
| 2CS802CC25 | Mathematical Foundations for Computer Science |
| 2HS302CC23 | Economics |
| 1MU803CC22 | Indian Constitution and Citizenship |
| 2FT901CC23 | Internship- Community Services |
| 0FT002VA23 | Campus to Corporate – I |
| Course Code | Course Name |
| 2CS504CC23 | Computer Architecture |
| 2CS505CC23 | Database Management Systems |
| 2CS506CC25 | Operating Systems |
| 2CS511CC25 | Java Programming |
| 2CS202CC23 | Data Communication |
| 2HS201CC25 | Contemporary Literature |
| Course Code | Course Name |
| 3CS101CC24 | Machine Learning |
| 3CS201CC24 | Computer Networks |
| 3CS501CC24 | Design & Analysis of Algorithms |
| 3CS523CC26 | Microprocessor and Interfacing |
| 3CS524CC26 | Full Stack Development |
| Course Code | Course Name |
| 3CS401ME24 | Advanced Computer Architecture |
| 3CS503ME24 | Advanced Java |
| 3CS514ME24 | Contemporary Programming |
| 3CS103ME24 | Data Analysis and Visualisation |
| 3CS202ME24 | Embedded Systems |
| 3CS204ME24 | Ethical Hacking and Vulnerability Assessment |
| 3CS203ME24 | Information Theory and Coding |
| 3CS302ME24 | Introduction to Game Development |
| 3CS516ME24 / 3CS516OE26 | Mobile Application Development |
| 3CS502ME24 | Open Source Technologies |
| 3CS505ME24 | Optimization Techniques |
| 3CS512ME24 | UI-UX Design |
| 3CS517ME24 | VLSI Programming |
| NPTEL / SWAYAM Courses |
| Course Code | Course Name |
| 3CS402CC24 | Cloud Computing |
| 3CS511CC24 | Software Engineering |
| 3CS525CC26 | Hardware Programming |
| 3CS901CC24 | Minor Project |
| 0FT003VA23 | Campus to Corporate – II |
| Course Code | Course Name |
| 3CS513ME24 | Advanced Data Structures |
| 4CS507ME25 | Advances in Programming |
| 4CS301ME25 | Augmented and Virtual Reality |
| 3CS104ME24 | Deep Learning |
| 3CS515ME24 | Graph Theory |
| 4CS201ME25 | Human-Computer Interface |
| 3CS208ME24 | Internet of Things |
| 4CS502ME25 | Microservice Architecture and Programming |
| 3CS209ME24 | Network Security |
| 3CS207ME24 | Quantum Computing |
| 3CS206ME25 | Robotics and Automation |
| 4CS207ME25 | Network Administration and Security |
| 4CS202ME25 | Wireless Networks |
| NPTEL / SWAYAM Courses |
| Course Code | Course Name |
| 4CS506ME25 | Agile Software Development |
| 4CS101ME25 | Big Data Systems |
| 4CS204ME25 | Blockchain Technology |
| 4CS401ME25 | High Performance Computing |
| 4CS501CC25 | Principles of Compiler Design |
| 4CS104DE25 | MLOps |
| 4CS503ME25 | Programming for Modern Databases |
| 4CS302ME25 | Social and Multimedia Analytics |
| 4CS208ME25 | Web Performance Optimization |
| NPTEL / SWAYAM Courses |
| Course Code | Course Name |
| 1MH102CC26 | Linear Algebra |
| 1SP202CC26 | Physics |
| 1EE801CC26 | Electrical Science |
| 1CS502CC26 | Computer Programming I |
| 1CS503CC26 | Digital Design: Theory and Practice |
| 1HS103CC26 | Rhetoric and Composition |
| 1HS001VA26 | Ethics and Value |
| Course Code | Course Name |
| 1MH203CC26 | Calculus-I |
| 1SP102CC26 | Chemistry |
| 1HS002VA26 | Design Thinking and Creativity |
| 1HS104CC26 | Effective Writing |
| 1CL502CC26 | Environmental Science |
| 1MH302CC26 | Probability and Statistics |
| 1CS504CC26 | Computer Programming II |
| Course Code | Course Name |
| 2CS501CC26 | Data Structures |
| 2CS502CC26 | Object Oriented Programming |
| 2CS503CC26 | Computer Organisation and Assembly Language Programming |
| 2CS801CC26 | Discrete Mathematics |
| 2HS101CC26 | Effective Speech |
| 2HS301CC26 | Principles of Economics |
| Course Code | Course Name |
| 2CS506CC26 | Operating Systems |
| 2CS508CC26 | Introduction to Design and Analysis of Algorithms |
| 2CS509CC26 | Principles of Software Development |
| 2MH201CC26 | Differential Equations and Laplace Transformation |
| 2MH202CC26 | Calculus-II |
| 2HS402CC26 | Organisational Behavior |
| 2CS901CC26 | Internship |
| Course Code | Course Name |
| 3CS101CC24 | Machine Learning |
| 3CS214CC26 | Data Communication and Networking |
| 2CS505CC23 | Database Management Systems |
| 3CS523CC26 | Microprocessor and Interfacing |
| 3CS524CC26 | Full Stack Development |
| Course Code | Course Name |
| 3CS401ME24 | Advanced Computer Architecture |
| 3CS503ME24 | Advanced Java |
| 3CS514ME24 | Contemporary Programming |
| 3CS103ME24 | Data Analysis and Visualisation |
| 3CS202ME24 | Embedded Systems |
| 3CS204ME24 | Ethical Hacking and Vulnerability Assessment |
| 3CS203ME24 | Information Theory and Coding |
| 3CS302ME24 | Introduction to Game Development |
| 3CS516ME24 / 3CS516OE26 | Mobile Application Development |
| 3CS502ME24 | Open Source Technologies |
| 3CS505ME24 | Optimization Techniques |
| 3CS512ME24 | UI-UX Design |
| 3CS517ME24 | VLSI Programming |
| NPTEL / SWAYAM Courses |
| Course Code | Course Name |
| 3CS402CC24 | Cloud Computing |
| 3CS104ME24 | Deep Learning |
| 3CS525CC26 | Hardware Programming |
| 4FT901CC24 | Research Methodology and Seminar |
| 3FT901CC24 | Summer Internship |
| 0FT003VA23 | Campus to Corporate-II |
| Course Code | Course Name |
| 3CS513ME24 | Advanced Data Structures |
| 4CS507ME25 | Advances in Programming |
| 4CS301ME25 | Augmented and Virtual Reality |
| 3CS515ME24 | Graph Theory |
| 4CS201ME25 | Human-Computer Interface |
| 3CS208ME24 | Internet of Things |
| 4CS502ME25 | Microservice Architecture and Programming |
| 3CS209ME24 | Network Security |
| 3CS207ME24 | Quantum Computing |
| 4CS206ME25 | Robotics and Automation |
| 4CS207ME25 | Network Administration and Security |
| 4CS202ME25 | Wireless Networks |
| NPTEL / SWAYAM Courses |
| Course Code | Course Name |
| 6CS402CC26 | Data Structures and Algorithms |
| 6CS273CC26 | Cloud Computing |
| 6CS203CC26 | Applied Machine Learning |
| 6CS206CC26 | System Design |
| 6CS205CC26 | Applied Mathematics for Computer Science |
| Supplementary Course | |
| 6CS282VA26 | Capstone Course |
| Course Code | Course Name |
| 6CS251CC26 | Advanced Computer Networks |
| 6CS252CC26 | Research Methodology and IPR |
| 6CS291CC26 | Minor Project |
| Supplementary Course | |
| 6CS281VA26 | Ethics for Data Science |
| Course Code | Course Name |
| 6CS277ME26 | Embedded Systems |
| 6CS373ME26 | Reinforcement Learning |
| 6CS262ME26 | Wireless Networks |
| 6CS469ME26 | Information and Network Security |
| 6CS271ME26 | Big Data Systems |
| 6CS278ME26 | Digital System Design |
| 6CS362ME26 | Information Retrieval Systems |
| 6CS361ME26 | Natural Language Computing |
| 6CS374ME26 | MLOps |
| Course Code | Course Name |
| 6CS266ME26 | Blockchain Technology |
| 6CS267ME26 | Human-Computer Interaction |
| 6CS365ME26 | Data Mining and Visualization |
| 6CS375ME26 | Robotic Process Automation |
| 6CS465ME26 | Quantum Computing |
| 6CS279ME26 | Microprocessors and Architecture |
| 6CS376ME26 | Explainable AI |
| 6CS377ME26 | Distributed Data Analytics |
| 6CS272ME26 | Deep Learning and Applications |
| Course Code | Course Name |
| 6CS264ME26 | Internet of Things |
| 6CS378ME26 | High-Performance Computing and Architecture |
| 6CS470ME26 | System on Chip |
| 6CS379ME26 | UI/UX Design |
| 6CS280ME26 | Advanced Software Engineering |
| Course Code | Course Name |
| 7CS291CC24 | Major Project Part – I (Fulltime) |
| Supplementary Course | |
| 7CS281VA22 | Summer Internship / Value-added course |
| Course Code | Course Name |
| 7CS292CC24 | Major Project Part – II (Fulltime) |
| Course Code | Course Name |
| 6CS406CC26 | Network Protocols and Security |
| 6CS407CC26 | System Administration |
| 6CS402CC26 | Data Structures and Algorithms |
| 6CS403CC26 | Cryptography Essentials |
| 6CS408CC26 | Ethical Hacking and Penetration Testing |
| Supplementary Course | |
| 6CS282VA26 | Capstone Course |
| Course Code | Course Name |
| 6CS451CC26 | Digital Forensics |
| 6CS252CC26 | Research Methodology and IPR |
| 6CS291CC26 | Minor Project |
| Supplementary Course | |
| 6CS481VA26 | Cyber Laws |
| Course Code | Course Name |
| 6CS401ME26 | Machine and Deep Learning |
| 6CS405ME26 | Secured Cloud Computing |
| 6CS462ME26 | Intrusion Detection and Prevention Systems |
| 6CS362ME26 | Information Retrieval Systems |
| 6CS271ME26 | Big Data Systems |
| Course Code | Course Name |
| 6CS266ME26 | Blockchain Technology |
| 6CS365ME26 | Data Mining and Visualization |
| 6CS465ME26 | Quantum Computing |
| 6CS270ME26 | Mobile and Wireless Network Security |
| 6CS377ME26 | Distributed Data Analytics |
| Course Code | Course Name |
| 6CS466ME26 | Surveillance and Analytics |
| 6CS467ME26 | Microservices Architecture and Programming |
| 6CS261ME26 | Embedded Systems and Security |
| 6CS464ME26 | Secured Application Testing and Quality Assurance |
| 6CS264ME26 | Internet of Things |
| 6CS273ME26 | Cloud Computing |
| 6CS263ME26 | Data Privacy |
| 6CS280ME26 | Advanced Software Engineering |
| Course Code | Course Name |
| 7CS291CC24 | Major Project Part – I (Fulltime) |
| Supplementary Course | |
| 7CS281VA22 | Summer Internship / Value-added course |
| Course Code | Course Name |
| 7CS292CC24 | Major Project Part – II (Fulltime) |
| Course Code | Course Name |
| 6CS402CC26 | Data Structures and Algorithms |
| 6CS203CC26 | Applied Machine Learning |
| 6CS271CC26 | Big Data Systems |
| 6CS302CC26 | Data-Science System Design |
| 6CS303CC26 | Statistics for Data Science |
| Supplementary Course | |
| 6CS282VA26 | Capstone Course |
| Course Code | Course Name |
| 6CS272ME26 | Deep Learning and Applications |
| 6CS252CC26 | Research Methodology and IPR |
| 6CS291CC26 | Minor Project |
| Supplementary Course | |
| 6CS281VA26 | Ethics for Data Science |
| Course Code | Course Name |
| 6CS361ME26 | Natural Language Computing |
| 6CS362ME26 | Information Retrieval Systems |
| 6CS363ME26 | Advanced Statistical Learning |
| 6CS374ME26 | MLOps |
| 6CS373ME26 | Reinforcement Learning |
| 6CS277ME26 | Embedded Systems |
| Course Code | Course Name |
| 6CS266ME26 | Blockchain Technology |
| 6CS369ME26 | Data and Knowledge Security |
| 6CS380ME26 | Multimedia and Time Series Data Analytics |
| 6CS376ME26 | Explainable AI |
| 6CS377ME26 | Distributed Data Analytics |
| 6CS465ME26 | Quantum Computing |
| 6CS471ME26 | IoT and Edge Analytics |
| Course Code | Course Name |
| 6CS263ME26 | Data Privacy |
| 6CS273ME26 | Cloud Computing |
| 6CS378ME26 | High-Performance Computing and Architecture |
| 6CS472ME26 | Social Network Analytics |
| 6CS268ME26 | Soft Computing |
| 6CS467ME26 | Microservice Architecture and Programming |
| 6CS470ME26 | System on Chip |
| 6CS280ME26 | Advanced Software Engineering |
| Course Code | Course Name |
| 7CS291CC24 | Major Project Part – I (Fulltime) |
| Supplementary Course | |
| 7CS281VA22 | Summer Internship / Value-added course |
| Course Code | Course Name |
| 7CS292CC24 | Major Project Part – II (Fulltime) |
| Course Code | Course Name |
| 6CS101CC26 | Object Oriented Programming |
| 6CS102CC26 | Data Structures |
| 6CS103CC26 | Operating System |
| 6CS104CC26 | Database Management System |
| 6CS105CC26 | Computer Networks |
| 6CS106CC26 | Web Technology |
| Supplementary Course | |
| 6CS181VA26 | Capstone Course |
| Bridge Course | |
| 6CS141VA26 | Foundation of Mathematics |
| Course Code | Course Name |
| 6CS151CC26 | Design and Analysis of Algorithms |
| 6CS152CC26 | Software Engineering |
| 6CS153CC26 | Internet of Things |
| 6CS154CC26 | Python Programming |
| 6CS155CC26 | Probability and statistics |
| Supplementary Course | |
| 6CS182VA26 | Communication Skills |
| Department Electives – I | |
| 6CS161ME26 | Advance Java Technology |
| 6CS162ME26 | Open Source Technology |
| 6CS163ME26 | Micro service Architecture and Programming |
| Course Code | Course Name |
| 3MCA301 | Machine Learning |
| 3MCA302 | Mobile Application Development Technologies |
| 3MCA303 | Cloud Computing |
| 3MCAD35X | Department Elective-II |
| 3MCAD36X | Department Elective-III |
| 3MCAD30X | Department Elective-IV |
| 3MCASP03 | Summer Internship* |
| Department Electives-II | |
| Course Code | Course Name |
| 3MCAD351 | Big Data Analytics |
| 3MCAD352 | Data Encryption |
| 3MCAD353 | UI/UX Design |
| 3MCAD354 | Human Computer Interface |
| 3MCAD355 | System Software |
| 3MCAD356 | Blockchain Foundations |
| 3MCAD357 | Database Administration |
| 3MCAD358 | High Performance Computing |
| 3MCAD359 | Information Retrieval |
| Department Electives-III | |
| Course Code | Course Name |
| 3MCAD360 | Data Mining and Visualization |
| 3MCAD361 | Cyber Security and Cyber Laws |
| 3MCAD362 | Agile Software Development |
| 3MCAD363 | Artificial Intelligence |
| 3MCAD364 | Augmented and Virtual Reality |
| 3MCAD365 | Geographic information Systems |
| 3MCAD366 | Mobile Operating System |
| 3MCAD367 | Dynamic Web Management |
| 3MCAD368 | Network Administration |
| 3MCAD369 | Robotics |
| Department Electives-IV | |
| Course Code | Course Name |
| 3MCAD301 | Operations Research |
| 3MCAD302 | Managerial Economics and Financial Management |
| 3MCAD303 | Secured Software Engineering |
| 3MCAD304 | Enterprise Resource Planning |
| 3MCAD306 | Business Data Analytics |
| 3MCAD307 | Video Processing |
| 3MCAD308 | Compiler Construction |
| 3MCAD309 | Software Testing and Validation |
| 3MCAD310 | Deep Learning |
| Course Code | Course Name |
| 3MCA401 | Internship |